Arc Raiders Traders: All Five, Their Currencies and Full Stock Lists
Apollo, Celeste, Lance, Shani and Tian Wen. What each one sells, what currency each one takes, and why Celeste's single-digit prices are not a discount. All 112 listings, sourced.
Category: Strategy ยท Updated 2026-08-28
The five traders
ARC Raiders has five traders: Apollo, Celeste, Lance, Shani and Tian Wen. Between them they list 112 items for sale and accept 118 distinct trades.
The single most useful thing to know before you read a price list is that they do not all take the same currency. That one fact explains why trader prices look wildly inconsistent when you line them up.
What each trader takes
| Trader | Currency | Items listed | Trades accepted | What they deal in |
|---|---|---|---|---|
| Apollo | Coins | 20 | 20 | Quick Use, Recyclable |
| Celeste | Assorted Seeds | 26 | 27 | Topside Material, Basic Material |
| Lance | Coins | 16 | 19 | Quick Use, Augment, Shield |
| Shani | Creds | 22 | 22 | Quick Use, Modification, Augment |
| Tian Wen | Coins | 28 | 30 | Modification, Weapon, Ammunition |
Apollo, Lance and Tian Wen price in Coins. Celeste trades against Assorted Seeds. Shani trades against Creds. A Celeste price of 1 and a Tian Wen price of 30,000 are not comparable numbers. They are different units. Reading Celeste's single-digit prices as a discount is the mistake this table exists to prevent.
The Coins price is usually exactly three times item value
Of the 64 items the Coin traders list, 57 are priced at exactly 3.00x the item's own value. Every one of Apollo's 20 listings is. That makes an item's listed value a reliable predictor of what a Coin trader will charge for it, and it makes the exceptions worth noticing: Tian Wen's ammunition breaks the pattern hard, because ammunition carries a low item value and is sold in bulk.
Why the multiplier is three is not documented anywhere I can source, so this page states the pattern and not a reason for it.
Apollo: 20 items for Coins
Apollo is the throwables and utility counter. Nineteen of his twenty listings are Quick Use items: grenades, light sticks, the Recorder. If you are restocking consumables before a raid, this is the shortest list to read.
| Item | Type | Rarity | Price (Coins) | Item value |
|---|---|---|---|---|
| Deadline | Quick Use | Epic | 18,000 | 6,000 |
| Trailblazer Grenade | Quick Use | Rare | 6,600 | 2,200 |
| Heavy Fuze Grenade | Quick Use | Rare | 4,800 | 1,600 |
| Recorder | Quick Use | Uncommon | 3,000 | 1,000 |
| Smoke Grenade | Recyclable | Rare | 3,000 | 1,000 |
| Zipline | Quick Use | Rare | 3,000 | 1,000 |
| Jolt Mine | Quick Use | Rare | 2,550 | 850 |
| Snap Blast Grenade | Quick Use | Uncommon | 2,400 | 800 |
| Barricade Kit | Quick Use | Uncommon | 1,920 | 640 |
| Noisemaker | Quick Use | Common | 1,920 | 640 |
| Seeker Grenade | Quick Use | Uncommon | 1,920 | 640 |
| Pulse Mine | Quick Use | Uncommon | 1,410 | 470 |
| Door Blocker | Quick Use | Common | 810 | 270 |
| Gas Mine | Quick Use | Common | 810 | 270 |
| Light Impact Grenade | Quick Use | Common | 810 | 270 |
| Remote Raider Flare | Quick Use | Common | 810 | 270 |
| Blue Light Stick | Quick Use | Common | 450 | 150 |
| Green Light Stick | Quick Use | Common | 450 | 150 |
| Red Light Stick | Quick Use | Common | 450 | 150 |
| Yellow Light Stick | Quick Use | Common | 450 | 150 |
13 of Apollo's 20 trades carry a daily limit.
Celeste: 26 items for Assorted Seeds
Celeste is the odd one out and the reason this page starts with a currency table. She deals exclusively in crafting materials, twenty-two Topside and four Basic, and she takes Assorted Seeds rather than Coins. Her prices run from 1 to 60, which is a seed count and not a bargain.
| Item | Type | Rarity | Price (Assorted Seeds) | Item value |
|---|---|---|---|---|
| Complex Gun Parts | Topside Material | Epic | 60 | 3,000 |
| Exodus Modules | Topside Material | Epic | 55 | 2,750 |
| Heavy Gun Parts | Topside Material | Rare | 15 | 700 |
| Light Gun Parts | Topside Material | Rare | 15 | 700 |
| Medium Gun Parts | Topside Material | Rare | 15 | 700 |
| Synthesized Fuel | Topside Material | Rare | 14 | 700 |
| Moss | Topside Material | Rare | 10 | 500 |
| Processor | Topside Material | Rare | 10 | 500 |
| Rope | Topside Material | Rare | 10 | 500 |
| Sensors | Topside Material | Rare | 10 | 500 |
| Speaker Component | Topside Material | Rare | 10 | 500 |
| Syringe | Topside Material | Rare | 10 | 500 |
| Voltage Converter | Topside Material | Rare | 10 | 500 |
| Simple Gun Parts | Topside Material | Uncommon | 7 | 330 |
| Canister | Topside Material | Uncommon | 6 | 300 |
| Duct Tape | Topside Material | Uncommon | 6 | 300 |
| Magnet | Topside Material | Uncommon | 6 | 300 |
| Oil | Topside Material | Uncommon | 6 | 300 |
| Steel Spring | Topside Material | Uncommon | 6 | 300 |
| Battery | Topside Material | Uncommon | 5 | 250 |
| Great Mullein | Topside Material | Uncommon | 5 | 300 |
| Wires | Topside Material | Uncommon | 4 | 200 |
| Chemicals | Basic Material | Common | 1 | 50 |
| Fabric | Basic Material | Common | 1 | 50 |
| Metal Parts | Basic Material | Common | 1 | 75 |
| Rubber Parts | Basic Material | Common | 1 | 50 |
22 of Celeste's 27 trades carry a daily limit.
Lance: 16 items for Coins
Lance covers survivability. His sixteen listings are shields, augments and support Quick Use items, and he is the only trader who accepts something other than a currency: three of his nineteen trades are paid with a Free Loadout Augment.
| Item | Type | Rarity | Price (Coins) | Item value |
|---|---|---|---|---|
| Heavy Shield | Shield | Epic | 16,500 | 5,500 |
| Combat Mk. 2 | Augment | Rare | 6,000 | 2,000 |
| Looting Mk. 2 | Augment | Rare | 6,000 | 2,000 |
| Medium Shield | Shield | Rare | 6,000 | 2,000 |
| Sterilized Bandage | Quick Use | Rare | 6,000 | 2,000 |
| Tactical Mk. 2 | Augment | Rare | 6,000 | 2,000 |
| Surge Shield Recharger | Quick Use | Rare | 3,600 | 1,200 |
| Defibrillator | Quick Use | Rare | 3,000 | 1,000 |
| Herbal Bandage | Quick Use | Uncommon | 2,700 | 640 |
| Combat Mk. 1 | Augment | Uncommon | 1,920 | 640 |
| Light Shield | Shield | Uncommon | 1,920 | 640 |
| Looting Mk. 1 | Augment | Uncommon | 1,920 | 640 |
| Tactical Mk. 1 | Augment | Uncommon | 1,920 | 640 |
| Shield Recharger | Quick Use | Uncommon | 1,560 | 520 |
| Adrenaline Shot | Quick Use | Common | 900 | 300 |
| Bandage | Quick Use | Common | 750 | 250 |
8 of Lance's 19 trades carry a daily limit.
Shani: 22 items for Creds
Shani sells weapon modifications and augments, priced in Creds. Her price ladder is short and flat, seven distinct prices across twenty-two items, topping out at 100. She is also the only trader who lists a Key.
| Item | Type | Rarity | Price (Creds) | Item value |
|---|---|---|---|---|
| Angled Grip II | Modification | Uncommon | 100 | 2,000 |
| Combat Mk. 2 | Augment | Rare | 100 | 2,000 |
| Compensator II | Modification | Uncommon | 100 | 2,000 |
| Extended Light Mag II | Modification | Uncommon | 100 | 2,000 |
| Extended Medium Mag II | Modification | Uncommon | 100 | 2,000 |
| Looting Mk. 2 | Augment | Rare | 100 | 2,000 |
| Raider Hatch Key | Key | Rare | 100 | 2,000 |
| Silencer I | Modification | Uncommon | 100 | 2,000 |
| Stable Stock II | Modification | Uncommon | 100 | 2,000 |
| Tactical Mk. 2 | Augment | Rare | 100 | 2,000 |
| Acoustic Guitar | Quick Use | Legendary | 70 | 7,000 |
| Fireworks Box | Quick Use | Rare | 60 | 2,000 |
| Recorder | Quick Use | Uncommon | 50 | 1,000 |
| Shaker | Quick Use | Uncommon | 40 | 1,000 |
| Sterilized Bandage | Quick Use | Rare | 40 | 2,000 |
| Surge Shield Recharger | Quick Use | Rare | 40 | 1,200 |
| Binoculars | Gadget | Common | 20 | 640 |
| Firecracker | Quick Use | Common | 20 | 270 |
| Blue Light Stick | Quick Use | Common | 10 | 150 |
| Green Light Stick | Quick Use | Common | 10 | 150 |
| Red Light Stick | Quick Use | Common | 10 | 150 |
| Yellow Light Stick | Quick Use | Common | 10 | 150 |
16 of Shani's 22 trades carry a daily limit.
Tian Wen: 28 items for Coins
Tian Wen is the weapons dealer, and the largest list here: nine weapons, thirteen modifications and six ammunition types. Weapons and mods follow the 3x Coin rule. Ammunition does not, which is what pushes the spread on this trader from 3x to 225x.
| Item | Type | Rarity | Price (Coins) | Item value |
|---|---|---|---|---|
| Hullcracker I | Weapon | Epic | 30,000 | 10,000 |
| Renegade I | Weapon | Rare | 21,000 | 7,000 |
| Angled Grip III | Modification | Rare | 15,000 | 5,000 |
| Anvil I | Weapon | Uncommon | 15,000 | 5,000 |
| Il Toro I | Weapon | Uncommon | 15,000 | 5,000 |
| Padded Stock | Modification | Epic | 15,000 | 5,000 |
| Burletta I | Weapon | Uncommon | 8,700 | 2,900 |
| Extended Light Mag II | Modification | Uncommon | 6,000 | 2,000 |
| Shotgun Choke II | Modification | Uncommon | 6,000 | 2,000 |
| Launcher Ammo | Ammunition | Rare | 4,500 | 250 |
| Energy Clip | Ammunition | Rare | 3,000 | 200 |
| Kettle I | Weapon | Common | 2,520 | 840 |
| Stitcher I | Weapon | Common | 2,400 | 800 |
| Angled Grip I | Modification | Common | 1,920 | 640 |
| Compensator I | Modification | Common | 1,920 | 640 |
| Extended Light Mag I | Modification | Common | 1,920 | 640 |
| Extended Medium Mag I | Modification | Common | 1,920 | 640 |
| Extended Shotgun Mag I | Modification | Common | 1,920 | 640 |
| Muzzle Brake I | Modification | Common | 1,920 | 640 |
| Shotgun Choke I | Modification | Common | 1,920 | 640 |
| Stable Stock I | Modification | Common | 1,920 | 640 |
| Vertical Grip I | Modification | Common | 1,920 | 640 |
| Ferro I | Weapon | Common | 1,425 | 475 |
| Hairpin I | Weapon | Common | 1,350 | 450 |
| Heavy Ammo | Ammunition | Common | 900 | 12 |
| Light Ammo | Ammunition | Common | 900 | 4 |
| Medium Ammo | Ammunition | Common | 900 | 6 |
| Shotgun Ammo | Ammunition | Common | 900 | 20 |
20 of Tian Wen's 30 trades carry a daily limit.
What this page does not know
The two sources behind it agree on 102 of the 102 prices they both carry, which is unusually strong for community data. A further three trades are matched across the sources but not compared, because they are paid with a Free Loadout Augment rather than a currency, and a quantity of 1 augment is not a number you can hold against a price in Coins. What neither source records is where any trader physically stands, whether stock rotates, whether prices scale with reputation, or what a daily limit resets on. Those are all reasonable questions and none of them are answered here, because answering them would mean guessing.
Frequently asked questions
- How many traders are in Arc Raiders?
- Five: Apollo, Celeste, Lance, Shani and Tian Wen. Between them they list 112 items and accept 118 distinct trades. Both sources this page draws on name those five and no others.
- Is Lance an ARC enemy in Arc Raiders?
- No. Lance is one of the five traders. He deals in shields, augments and support items, and he is the only trader who accepts something other than a currency: three of his nineteen trades are paid with a Free Loadout Augment. There is a separate collectible item called Lance's Mixtape (5th Edition), which is unrelated.
- Why are Celeste's prices so much lower than Apollo's?
- Because they are different currencies. Apollo, Lance and Tian Wen price in Coins. Celeste trades against Assorted Seeds. Shani trades against Creds. A Celeste price of 1 and an Apollo price of 18,000 are not comparable numbers.
- How do trader prices relate to an item's value?
- For the Coin traders, the price is usually exactly three times the item's own value. Every one of Apollo's twenty listings follows that rule. Ammunition sold by Tian Wen is the main exception, which is why that trader's spread runs from 3x to 225x.